![]() Material: 1045(S45C) with Graphite Area to be Induction Hardened(Hatched Area) HRC40 or more |
| No.of Holes |
A | B | C | D | E | F | L | NAAMS Code | Catalog No. | |
| Serise Name | No. | |||||||||
| 3 | - | 64 | - | 108 | 124 | 128 | 160 | R127516 | SNR12 | 7516 |
| 84 | 148 | 164 | 168 | 20 | R127520 | 7520 | ||||
| 4 | 74 | - | 144 | 198 | 214 | 218 | 250 | R127525 | 7525 | |
| 5 | 142 | 210 | 263 | 279 | 283 | 315 | R127531 | 7531 | ||

